
Well the first question must be what are the rules? read them here, see below for the scheduled matches and the results
| Team | Venue | Result | Date |
| Cretingham | Home | L 3:1 | 13th Mar |
| Kettleburgh | Home | D 2:2 | 20th Mar |
| Hoxne | Away | L 3:1 | 10th Apr |
| Yaxley | Home | W3:1 | 1st May |
| Brandeston | Away | D 2:2 | 22nd May |
| Cretingham | Away | D 2:2 | 5th Jun |
| Kettleburgh | Away | L 3:1 | 26th Jun |
| Hoxne | Home | D 2:2 | 17th Jul |
| Yaxley | Away | L3:1 | 31st Jul |
| Brandeston | Home | W3:1 | 21st Aug |
| Last 16 | TBA | 04th Sep | |
| Last 16 | TBA | 11th Sep | |
| Last 8 | TBA | 18th Sep | |
| Final | TBA | 25th Sep |
Framsden should be proud of themselves for their first ever entry into the Pétanque league, with only four loses out of ten games not a bad achievement!!
We are still practising on Thursday nights at 7pm at the Dobermann, so why not come along a have a go?
Have a look here for all the results of the Suffolk Coastal Pétanque leagues
